AI agent statistics, 2026
The numbers behind personal AI agents, each with what it measures, when, and where it's from. Free to cite with a link.
By Jude Eric ·
In brief
Grok had about 117 million monthly users in March 2026 (chatbot included). Meta said on 21 October 2026 that more than 10 million people in the US and Canada had set up Muse, about a quarter using it on a given day. Anthropic hasn't published Claude Duet numbers.
How many people use AI agents
The numbers measure different things (monthly users, weekly users, downloads), so they don't rank the products. Grok's figure counts everyone using it as a chatbot, not only as an agent.
| Figure | What it measures | When | Source |
|---|---|---|---|
| Grok: about 117 million | Monthly active users (all of Grok, chatbot included) | March 2026 | SpaceX's IPO filing, via Pulse 2.0 |
| Grok: about 35 million | Monthly active users | December 2025 | WION |
| Meta Muse: more than 10 million | People in the US and Canada who set up Muse | Said on 21 Oct 2026 | Meta's Q3 earnings call, via PPC Land |
| Meta Muse: about a quarter | Share of those people using it on a given day | Said on 21 Oct 2026 | Meta, via PPC Land |
| Meta Muse: about 3 million | Weekly users | Reported 2 Oct 2026 | The Information, via TNW |
| Meta Muse: 5 million downloads | Reached on 30 Sep 2026, 22 days after launch | September 2026 | Sensor Tower, via TNW |
| Meta Muse: about 10.2 million | US downloads within 40 days of launch | October 2026 | Sensor Tower, via PPC Land |
| Claude Duet: not published | Research preview, US Claude Pro and Max, by waitlist | Opened 21 Oct 2026 | Anthropic |
Days to 5 million downloads
Sensor Tower's count, as reported by TNW in October 2026.
| App | Days |
|---|---|
| Meta Muse | 22 |
| ChatGPT | 56 |
| Grok | 103 |
| Claude | 492 |
What people use them for
| Figure | What it measures | Source |
|---|---|---|
| Over 25% | Muse users who use it to find deals and buy | Meta's Q3 call, via ALM Corp |
| Over $200 | Average spend when Muse shops | Meta's Q3 call, via ALM Corp |
| 59% | Muse's share of AI agent requests to websites, October 2026 | HUMAN Security, via PPC Land |
| About 30% | OpenAI's share (ChatGPT Agent, Codex Browser and the Codex Chrome extension) | HUMAN Security, via PPC Land |
| 157.5% | Growth in AI agent traffic from September to October 2026 | HUMAN Security, via PPC Land |
| 85.2% | Agent requests that land on product and search pages | HUMAN Security, via PPC Land |
| 1.9% | Agent requests to checkout and payment pages | HUMAN Security, via PPC Land |
HUMAN Security counts requests across the sites it protects; the data is its own and hasn't been independently audited.
What people want from them
| Figure | What it measures | Source |
|---|---|---|
| 59% | People open to AI shopping who want to approve every purchase | Global Payments survey, via FashionUnited (Sep 2026) |
| 64% | US teens who use AI chatbots | Pew Research Center, via CBS News (Feb 2026) |
| 51% | Parents who said their teen uses AI chatbots | Pew Research Center, via CBS News (Feb 2026) |
What the agents cost
Prices in US dollars, checked in November 2026. Free tiers and other plans are in each agent's own guide.
| Agent | Paid plan | Source |
|---|---|---|
| Meta Muse | Power $20 a month; Maximum $100 a month | Layer3 Labs |
| Gemini Spark | With Google AI Pro, $19.99 a month | TechVerdict |
| Grok Bot | With X Premium, $30 a month | TechVerdict |
| ChatGPT Dots | With ChatGPT Pro, from $100 a month | TechVerdict |
| Claude Duet | With Claude Pro, $20 a month, during the preview | TechVerdict |
Where they're available
| Agent | Where | Source |
|---|---|---|
| Meta Muse | US and Canada (launched 8 Sep 2026) | TechCrunch |
| Claude Duet | US, Claude Pro and Max, by waitlist (from 21 Oct 2026) | Anthropic |
| Gemini Spark | Announced 19 May 2026; not offered in the EEA, UK, Switzerland or Nigeria | TechCrunch; our Gemini Spark guide |
What has gone wrong
Reported problems, each from the source named:
- In Meta's own testing, a Muse ticket-watching job stopped refreshing after about 15 minutes and switched itself off; staff also reported repeated forced logouts (Reuters, via Implicator.ai).
- A Meta VP of AI products said it's impossible to guarantee no mistakes (same source).
- A researcher found a setting in Muse for Mac that could be hijacked; Meta shipped a hotfix and calls it a local attack, not a remote one (same source).
What YeNo does about each: use cases by category.
Citing these numbers
Please link to this page (https://www.yenorules.com/ai-agent-statistics) and name the original source in the table. We update the page when a figure changes; each table says when it was checked. Corrections: support@yenorules.com.
Questions, answered
01How many people use Grok?
About 117 million monthly active users in March 2026, according to SpaceX's IPO filing as reported by Pulse 2.0. That counts everyone using Grok, mostly as a chatbot.
02How many people use Meta Muse?
Meta said on 21 October 2026 that more than 10 million people in the US and Canada had set up Muse, with about a quarter using it on a given day.
03What do people use AI agents for?
Mostly shopping. Meta says over a quarter of Muse users use it to find deals and buy, spending over $200 on average, and 85% of agent requests to websites land on product and search pages.
04Do people trust AI agents to buy?
Partly. In a Global Payments survey, 59% of people open to AI shopping want to approve every purchase.
05How many people use Claude Duet?
Anthropic hasn't published a number. Duet is a research preview for US Claude Pro and Max subscribers, by waitlist.
Cite this page
Jude Eric, YeNo Rules. “AI agent statistics.” Last updated . www.yenorules.com/ai-agent-statistics